Home | My Account | Shopping Cart | Tell A Friend | Wholesale | Affiliates | Support/FAQs | About Us
Prepaid Phones | Wireless Refills | Phone Cards | Direct TopUps | SIM Kits | Extras | Contract Phones

Member Login    Lost Password?  Signup Now
 Customer Support: 1-888-361-8726   Bookmark this Page (Ctrl+D)

Member Login

Enter Email Address...
Enter Password...


» Lost Password?
» Open Account


sidebar_security_mastercard sidebar_security_visa
sidebar_security_geotrust sidebar_security_metrics

Babble World

Babble World - International Calling




Babble Phone

Babble Phone is the long distance phone service of Babblebug.com which provides convenient, high quality international long distance phone service with the savings of international calling cards. We keep it clear and simple. One minute rounding. NO connection fees, taxes, or any other hidden charges - period. Just one simple rate.


Babble Phone has the lowest rates without hidden costs!


international calling
Select a Prepay Amount
meeting central expresss conferencing, on demand
meeting central expresss conferencing, on demand
meeting central expresss conferencing, on demand
kb_id: 10

        

Babble World - Complete Rate Listing
international phone cards
 Country  Rate
(per min.)
$10.00
(minutes)
$20.00
(minutes)
$50.00
(minutes)
$100.00
(minutes)
 Albania 12.8¢ 79 157 391 782
 Algeria 11.1¢ 91 181 451 901
 American Samoa 11.9¢ 85 169 421 841
 Andorra 7.1¢ 141 282 705 1409
 Angola 18.5¢ 55 109 271 541
 Anguilla 19.9¢ 51 101 252 503
 Antarctic Aus Territory 55.6¢ 18 36 90 180
 Antartica (Casey) 55.6¢ 18 36 90 180
 Antartica (Scott) 55.6¢ 18 36 90 180
 Antigua and Barbuda 17.2¢ 59 117 291 582
 Argentina 3.9¢ 257 513 1283 2565
 Argentina - Buenos 3.2¢ 313 625 1563 3125
 Argentina - Mobile 14.3¢ 70 140 350 700
 Armenia 11.4¢ 88 176 439 878
 Aruba 22.2¢ 46 91 226 451
 Ascension Island 99.0¢ 11 21 51 102
 Australia 3.6¢ 278 556 1389 2778
 Australia - Mobile 14.7¢ 69 137 341 681
 Australia - Sydney 3.9¢ 257 513 1283 2565
 Austria 4.1¢ 244 488 1220 2440
 Austria - Mobile 2.0¢ 500 1000 2500 5000
 Austria - Vienna 4.1¢ 244 488 1220 2440
 Azerbaijan 15.9¢ 63 126 315 629
 Bahamas 5.9¢ 170 339 848 1695
 Bahrain 9.5¢ 106 211 527 1053
 Bangladesh 5.7¢ 176 351 878 1755
 Bangladesh - Chittagong 4.7¢ 213 426 1064 2128
 Bangladesh - Dhaka 4.7¢ 213 426 1064 2128
 Bangladesh - Sylhet 4.7¢ 213 426 1064 2128
 Bangladesh- Mobile 6.6¢ 152 304 758 1516
 Bangladesh- Naraya 4.7¢ 213 426 1064 2128
 Barbados 16.1¢ 63 125 311 622
 Belarus 26.3¢ 39 77 191 381
 Belgium 4.1¢ 244 488 1220 2440
 Belgium- Brussels 4.1¢ 244 488 1220 2440
 Belgium- Mobile 26.3¢ 39 77 191 381
 Belize 19.9¢ 51 101 252 503
 Benin 11.9¢ 85 169 421 841
 Benin - Mobile 11.9¢ 85 169 421 841
 Bermuda 9.5¢ 106 211 527 1053
 Bhutan 19.2¢ 53 105 261 521
 Bolivia 11.8¢ 85 170 424 848
 Bolivia- La Paz 8.3¢ 121 241 603 1205
 Bolivia- Mobile 13.9¢ 72 144 360 720
 Bosnia-Herzegovina 19.2¢ 53 105 261 521
 Botswana 13.5¢ 75 149 371 741
 Botswana - Mobile 28.5¢ 36 71 176 351
 Brazil 4.9¢ 205 409 1021 2041
 Brazil - Rio de Janeiro 3.9¢ 257 513 1283 2565
 Brazil - Sao Paulo 4.9¢ 205 409 1021 2041
 Brazil- Belo Horizon 4.9¢ 205 409 1021 2041
 Brazil- Mobile 15.4¢ 65 130 325 650
 Brunei 7.5¢ 134 267 667 1334
 Brunei- Mobile 7.5¢ 134 267 667 1334
 Bulgaria 6.3¢ 159 318 794 1588
 Bulgaria- Mobile 33.3¢ 31 61 151 301
 Bulgaria- Sofia 4.9¢ 205 409 1021 2041
 Burkina Faso 25.0¢ 40 80 200 400
 Burkina Faso - Mobile 25.0¢ 40 80 200 400
 Burundi 12.2¢ 82 164 410 820
 Cambodia 19.9¢ 51 101 252 503
 Cambodia- Mobile 19.9¢ 51 101 252 503
 Cameroon 19.2¢ 53 105 261 521
 Cameroon - Mobile 19.2¢ 53 105 261 521
 Canada 3.5¢ 286 572 1429 2858
 Cape Verde Islands 31.3¢ 32 64 160 320
 Cape Verde Islands - Mobile 31.3¢ 32 64 160 320
 Cayman Islands 18.5¢ 55 109 271 541
 Central African Rep 15.6¢ 65 129 321 642
 Central African Rep - Mobile 15.6¢ 65 129 321 642
 Chad 19.9¢ 51 101 252 503
 Chile 4.9¢ 205 409 1021 2041
 Chile- Mobile 6.9¢ 145 290 725 1450
 Chile- Santiago 4.9¢ 205 409 1021 2041
 China 3.9¢ 257 513 1283 2565
 China - Beijing 3.9¢ 257 513 1283 2565
 China - Cellular 3.9¢ 257 513 1283 2565
 China - Shanghai 3.9¢ 257 513 1283 2565
 China- Canton 3.9¢ 257 513 1283 2565
 China- Mobile 3.9¢ 257 513 1283 2565
 China- Tianjin 3.9¢ 257 513 1283 2565
 Colombia 7.5¢ 134 267 667 1334
 Colombia - Bogota 4.9¢ 205 409 1021 2041
 Colombia - Cali 5.9¢ 170 339 848 1695
 Colombia - Pereira 7.5¢ 134 267 667 1334
 Colombia- Baranquila 5.9¢ 170 339 848 1695
 Colombia- Cartagena 7.5¢ 134 267 667 1334
 Colombia- Medellin 5.9¢ 170 339 848 1695
 Colombia- Mobile 13.2¢ 76 152 379 758
 Comoros 41.7¢ 24 48 120 240
 Congo 16.7¢ 60 120 300 599
 Congo - Mobile 16.7¢ 60 120 300 599
 Cook Islands 99.0¢ 11 21 51 102
 Costa Rica 8.3¢ 121 241 603 1205
 Costa Rica- Mobile 8.3¢ 121 241 603 1205
 Croatia 6.7¢ 150 299 747 1493
 Cuba 125.0¢ 8 16 40 80
 Cuba- Guantanamo 125.0¢ 8 16 40 80
 Cyprus 5.9¢ 170 339 848 1695
 Czech Republic 4.9¢ 205 409 1021 2041
 Czech Republic- Prague 4.9¢ 205 409 1021 2041
 Denmark 6.7¢ 150 299 747 1493
 Denmark- Mobile 17.2¢ 59 117 291 582
 Diego Garcia 125.0¢ 8 16 40 80
 Djibouti 45.5¢ 22 44 110 220
 Dominica 19.9¢ 51 101 252 503
 Dominican Rep-Santiago 9.8¢ 103 205 511 1021
 Dominican Republic 9.8¢ 103 205 511 1021
 Ecuador 16.7¢ 60 120 300 599
 Ecuador- Mobile 23.8¢ 43 85 211 421
 Ecuador- Quito 16.7¢ 60 120 300 599
 Egypt 22.7¢ 45 89 221 441
 Egypt- Cairo 22.7¢ 45 89 221 441
 Egypt- Mobile 18.2¢ 55 110 275 550
 El Salvador 11.9¢ 85 169 421 841
 El Salvador- Mobile 14.3¢ 70 140 350 700
 Equatorial Guinea 33.3¢ 31 61 151 301
 Equatorial Guinea - Mobile 33.3¢ 31 61 151 301
 Eritrea 35.7¢ 29 57 141 281
 Estonia 5.3¢ 189 378 944 1887
 Ethiopia 33.3¢ 31 61 151 301
 Falkland Islands 99.0¢ 11 21 51 102
 Faroe Islands 25.0¢ 40 80 200 400
 Fiji 33.3¢ 31 61 151 301
 Finland 4.9¢ 205 409 1021 2041
 Finland- Mobile 18.5¢ 55 109 271 541
 France 3.6¢ 278 556 1389 2778
 France- Mobile 18.5¢ 55 109 271 541
 France- Paris 3.6¢ 278 556 1389 2778
 French Antilles (Martinique) 33.0¢ 31 61 152 304
 French Guiana 12.5¢ 80 160 400 800
 French Polynesia 27.8¢ 36 72 180 360
 Gabon 9.8¢ 103 205 511 1021
 Gabon - Mobile 9.8¢ 103 205 511 1021
 Gambia 16.7¢ 60 120 300 599
 Gambia - Mobile 16.7¢ 60 120 300 599
 Georgia 9.8¢ 103 205 511 1021
 Georgia- Tbilisi 9.8¢ 103 205 511 1021
 Germany 3.6¢ 278 556 1389 2778
 Germany- Frankfurt 3.6¢ 278 556 1389 2778
 Germany- Mobile 22.2¢ 46 91 226 451
 Ghana 12.5¢ 80 160 400 800
 Ghana- Accra 11.1¢ 91 181 451 901
 Ghana- Mobile 23.8¢ 43 85 211 421
 Gibraltar 6.3¢ 159 318 794 1588
 Greece 4.2¢ 239 477 1191 2381
 Greenland 99.0¢ 11 21 51 102
 Grenada 16.7¢ 60 120 300 599
 Guadeloupe 7.1¢ 141 282 705 1409
 Guam 4.9¢ 205 409 1021 2041
 Guantanamo Bay 13.9¢ 72 144 360 720
 Guatemala 13.9¢ 72 144 360 720
 Guinea 14.3¢ 70 140 350 700
 Guinea - Bissau 99.0¢ 11 21 51 102
 Guyana 38.5¢ 26 52 130 260
 Haiti 19.9¢ 51 101 252 503
 Honduras 24.9¢ 41 81 201 402
 Honduras (San Pedro) 24.9¢ 41 81 201 402
 Hong Kong 4.2¢ 239 477 1191 2381
 Hong Kong- Mobile 4.2¢ 239 477 1191 2381
 Hungary 4.9¢ 205 409 1021 2041
 Hungary- Budapest 4.9¢ 205 409 1021 2041
 Hungary- Mobile 16.1¢ 63 125 311 622
 Iceland 4.9¢ 205 409 1021 2041
 Iceland- Mobile 28.6¢ 35 70 175 350
 India 10.9¢ 92 184 459 918
 India (non major cities) 10.9¢ 92 184 459 918
 Indonesia 9.8¢ 103 205 511 1021
 Indonesia- Jakarta 6.3¢ 159 318 794 1588
 Iran 13.3¢ 76 151 376 752
 Iraq 9.8¢ 103 205 511 1021
 Iraq - Mobile 16.7¢ 60 120 300 599
 Ireland Republic of 3.6¢ 278 556 1389 2778
 Ireland- Dublin 3.6¢ 278 556 1389 2778
 Ireland- Mobile 25.0¢ 40 80 200 400
 Israel 3.9¢ 257 513 1283 2565
 Israel- Mobile 11.9¢ 85 169 421 841
 Israel- Tel Aviv 3.9¢ 257 513 1283 2565
 Italy 3.6¢ 278 556 1389 2778
 Italy- Milan 3.6¢ 278 556 1389 2778
 Italy- Mobile 25.0¢ 40 80 200 400
 Italy- Rome 3.6¢ 278 556 1389 2778
 Italy- Vatican City 3.6¢ 278 556 1389 2778
 Jamaica 12.5¢ 80 160 400 800
 Japan 4.9¢ 205 409 1021 2041
 Japan- Mobile 18.5¢ 55 109 271 541
 Jordan 7.1¢ 141 282 705 1409
 Jordan- Amman 7.1¢ 141 282 705 1409
 Jordan- Mobile 13.3¢ 76 151 376 752
 Kazakhstan 9.8¢ 103 205 511 1021
 Kenya 15.4¢ 65 130 325 650
 Kenya - Mobile 28.6¢ 35 70 175 350
 Kenya- Nairobi 9.8¢ 103 205 511 1021
 Kiribati 99.0¢ 11 21 51 102
 Korea (North) 66.7¢ 15 30 75 150
 Korea (South) 3.9¢ 257 513 1283 2565
 Korea South- Mobile 7.7¢